GENERAL
Fuel type | BATTERY |
---|---|
Type of operation | – |
Engine | – |
Size | – |
Wheel type | – |
Engine model | – |
Engine power | -hp/rpm |
Battery voltage | 48 V |
Battery voltage (Lithium) | – V |
Battery capacity | 300 Ah |
Battery capacity (Lithium) | – Ah |
Fuel typeBATTERYLoad capacity1.6 tonLift height5306 mm
Fuel type | BATTERY |
---|---|
Type of operation | – |
Engine | – |
Size | – |
Wheel type | – |
Engine model | – |
Engine power | -hp/rpm |
Battery voltage | 48 V |
Battery voltage (Lithium) | – V |
Battery capacity | 300 Ah |
Battery capacity (Lithium) | – Ah |
Reviews
There are no reviews yet.