GENERAL
Fuel type | BATTERY |
---|---|
Type of operation | SEATED |
Engine | – |
Size | Small |
Wheel type | 4 |
Engine model | – |
Engine power | -hp/rpm |
Battery voltage | 48 V |
Battery voltage (Lithium) | – V |
Battery capacity | 510 Ah |
Battery capacity (Lithium) | – Ah |
Fuel typeBATTERYLoad capacity1.6 tonLift height3325 mm
Fuel type | BATTERY |
---|---|
Type of operation | SEATED |
Engine | – |
Size | Small |
Wheel type | 4 |
Engine model | – |
Engine power | -hp/rpm |
Battery voltage | 48 V |
Battery voltage (Lithium) | – V |
Battery capacity | 510 Ah |
Battery capacity (Lithium) | – Ah |
Reviews
There are no reviews yet.