GENERAL
Fuel type | BATTERY |
---|---|
Size | – |
Wheel type | – |
Battery voltage | 24 V |
Battery capacity | 80 Ah |
Load capacity | 1.2 ton |
Load center | 500 mm |
Lift height | – mm |
Turning radius | 1338 mm |
Travel speed (Unloaded) | 5.6 km/h |
Fuel typeBATTERYLoad capacity1.2 tonLift height- mm
Fuel type | BATTERY |
---|---|
Size | – |
Wheel type | – |
Battery voltage | 24 V |
Battery capacity | 80 Ah |
Load capacity | 1.2 ton |
Load center | 500 mm |
Lift height | – mm |
Turning radius | 1338 mm |
Travel speed (Unloaded) | 5.6 km/h |
size | L, M, XL |
---|
Reviews
There are no reviews yet.