GENERAL
Fuel type | BATTERY |
---|---|
Size | – |
Wheel type | – |
Battery voltage | 48 V |
Battery capacity | 230 Ah |
Load capacity | 1.5 ton |
Load center | – mm |
Lift height | – mm |
Turning radius | 2143 mm |
Travel speed (Unloaded) | 10 km/h |
Fuel typeBATTERYLoad capacity1.5 tonLift height- mm
Fuel type | BATTERY |
---|---|
Size | – |
Wheel type | – |
Battery voltage | 48 V |
Battery capacity | 230 Ah |
Load capacity | 1.5 ton |
Load center | – mm |
Lift height | – mm |
Turning radius | 2143 mm |
Travel speed (Unloaded) | 10 km/h |
size | L, M, XL |
---|
Reviews
There are no reviews yet.