GENERAL
Fuel type | BATTERY |
---|---|
Size | Small |
Wheel type | – |
Battery voltage | 24 V |
Battery capacity | 825 Ah |
Load capacity | 1.36 ton |
Load center | 600 mm |
Lift height | 3275 mm |
Turning radius | 1818 mm |
Travel speed (Unloaded) | 12 km/h |
Fuel typeBATTERYLoad capacity1.36 tonLift height3275 mm
Fuel type | BATTERY |
---|---|
Size | Small |
Wheel type | – |
Battery voltage | 24 V |
Battery capacity | 825 Ah |
Load capacity | 1.36 ton |
Load center | 600 mm |
Lift height | 3275 mm |
Turning radius | 1818 mm |
Travel speed (Unloaded) | 12 km/h |
size | L, M, XL |
---|
Reviews
There are no reviews yet.