GENERAL
Fuel type | BATTERY |
---|---|
Size | – |
Wheel type | – |
Battery voltage | 24 V |
Battery capacity | 80 Ah |
Load capacity | 1.5 ton |
Load center | 600 mm |
Lift height | 115 mm |
Turning radius | 1347 mm |
Travel speed (Unloaded) | 6 km/h |
Fuel typeBATTERYLoad capacity1.5 tonLift height115 mm
Fuel type | BATTERY |
---|---|
Size | – |
Wheel type | – |
Battery voltage | 24 V |
Battery capacity | 80 Ah |
Load capacity | 1.5 ton |
Load center | 600 mm |
Lift height | 115 mm |
Turning radius | 1347 mm |
Travel speed (Unloaded) | 6 km/h |
size | L, M, XL |
---|
Reviews
There are no reviews yet.