GENERAL
Fuel type | BATTERY |
---|---|
Size | – |
Wheel type | – |
Battery voltage | 24 V |
Battery capacity | 320 Ah |
Load capacity | 1.5 ton |
Load center | 500 mm |
Lift height | 3000 mm |
Turning radius | 1613 mm |
Travel speed (Unloaded) | 5 km/h |
Fuel typeBATTERYLoad capacity1.5 tonLift height3000 mm
Fuel type | BATTERY |
---|---|
Size | – |
Wheel type | – |
Battery voltage | 24 V |
Battery capacity | 320 Ah |
Load capacity | 1.5 ton |
Load center | 500 mm |
Lift height | 3000 mm |
Turning radius | 1613 mm |
Travel speed (Unloaded) | 5 km/h |
size | L, M, XL |
---|
Reviews
There are no reviews yet.